New Delhi, Delhi
GST No. 07EHCPP8157C1Z8
Call 07942798213 87% Response Rate
Send Enquiry
Product Brochure
| Engine Power | 35 Hp |
| Capacity | 10 Ton |
| Usage/Application | Concreate Lasering |
| Model Name/Number | Ls 400 |
| Automation Grade | Manual |
| Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operational Mode | Walk Behind |
| Brand | Dynamic |
| Motor Power | Honda |
| Diameter | 2748X2900X2044 |
| Material | Aluminium |
| Working Speed | 2.5 km/h |
| Weight | 230 kg |
| Engine Power | 9 Hp |
| Working Width | 12 m |
| Fuel Tank Capacity | 20 L |
| Engine Type | Petrol |
| Guidance System | Laser |
| Color | Yellow |
View Complete details